Usage Statistics for www.foztrading.com

Summary Period: February 2009
Generated 04-Feb-2009 08:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 416
Total Files 267
Total Pages 131
Total Visits 57
Total KBytes 7789
Total Unique Sites 50
Total Unique URLs 152
Total Unique Referrers 31
Total Unique User Agents 33
. Avg Max
Hits per Hour 4 89
Hits per Day 104 163
Files per Day 66 132
Pages per Day 32 41
Visits per Day 14 22
KBytes per Day 1947 4585
Hits by Response Code
Code 200 - OK 267
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 302 - Found 60
Code 304 - Not Modified 63
Code 400 - Bad Request 1
Code 401 - Unauthorized 9

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 163 39.18% 111 41.57% 35 26.72% 18 31.58% 17 34.00% 1231 15.81%
2 57 13.70% 20 7.49% 28 21.37% 22 38.60% 22 44.00% 1629 20.91%
3 163 39.18% 132 49.44% 41 31.30% 14 24.56% 20 40.00% 4585 58.87%
4 33 7.93% 4 1.50% 27 20.61% 4 7.02% 6 12.00% 344 4.42%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 60 14.42% 13 55 20.60% 3 14 10.69% 124 496 6.36%
1 1 6 1.44% 0 3 1.12% 0 2 1.53% 45 180 2.30%
2 24 98 23.56% 22 91 34.08% 7 28 21.37% 349 1396 17.92%
3 17 70 16.83% 11 47 17.60% 6 27 20.61% 85 341 4.38%
4 1 5 1.20% 0 0 0.00% 0 2 1.53% 0 1 0.01%
5 1 7 1.68% 0 2 0.75% 0 1 0.76% 74 296 3.80%
6 7 28 6.73% 1 6 2.25% 1 6 4.58% 577 2309 29.65%
7 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 7 1.68% 0 2 0.75% 0 1 0.76% 77 310 3.97%
9 9 37 8.89% 8 33 12.36% 1 7 5.34% 281 1123 14.42%
10 1 6 1.44% 0 3 1.12% 0 2 1.53% 53 211 2.70%
11 1 4 0.96% 0 2 0.75% 0 3 2.29% 3 13 0.17%
12 1 6 1.44% 0 3 1.12% 1 4 3.05% 5 20 0.26%
13 0 2 0.48% 0 2 0.75% 0 0 0.00% 81 324 4.16%
14 2 8 1.92% 1 4 1.50% 1 4 3.05% 91 365 4.68%
15 1 5 1.20% 0 2 0.75% 0 3 2.29% 7 29 0.37%
16 1 4 0.96% 0 0 0.00% 0 1 0.76% 0 1 0.01%
17 7 30 7.21% 0 1 0.37% 1 4 3.05% 0 1 0.01%
18 0 2 0.48% 0 1 0.37% 0 2 1.53% 1 4 0.05%
19 1 4 0.96% 0 0 0.00% 0 2 1.53% 0 2 0.02%
20 1 4 0.96% 0 1 0.37% 0 2 1.53% 6 25 0.32%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 3 13 3.12% 1 6 2.25% 2 9 6.87% 83 331 4.25%
23 2 9 2.16% 0 3 1.12% 1 7 5.34% 3 14 0.17%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 26 6.25% 214 2.75% /
2 23 5.53% 15 0.19% /_vti_bin/fpcount.exe/
3 13 3.12% 1984 25.47% /data sheets/M303DE.pdf
4 11 2.64% 1613 20.71% /data sheets/V320DE.pdf
5 7 1.68% 590 7.58% /data sheets/E200DE.pdf
6 5 1.20% 1717 22.04% /data sheets/K340DE.pdf
7 5 1.20% 9 0.12% /mail.html
8 4 0.96% 15 0.20% /_derived/
9 4 0.96% 24 0.30% /_vti_bin/shtml.exe/search.htm
10 3 0.72% 146 1.88% /data sheets/H525DE.pdf
11 3 0.72% 328 4.21% /data sheets/K107DE.pdf
12 3 0.72% 186 2.39% /data sheets/K510DE.pdf
13 3 0.72% 19 0.25% /high speed steel .htm
14 2 0.48% 0 0.00% /TECHNOSERVICES/serv03.htm
15 2 0.48% 10 0.13% /TRADECOM OFFSHORE2/
16 2 0.48% 16 0.20% /TRADECOM OFFSHORE2/prod02.htm
17 2 0.48% 0 0.00% /data sheets/M300DE.pdf
18 2 0.48% 0 0.00% /data sheets/M333DE.pdf
19 2 0.48% 11 0.14% /products.htm
20 1 0.24% 9 0.12% /GIS/consultancy.htm
21 1 0.24% 6 0.07% /GIS/equipment.htm
22 1 0.24% 0 0.00% /GIS/feedback.htm
23 1 0.24% 24 0.31% /GIS/oxyfuel.htm
24 1 0.24% 8 0.11% /GIS/repair.htm
25 1 0.24% 6 0.07% /GIS/services.htm
26 1 0.24% 8 0.11% /GIS/tig_torches.htm
27 1 0.24% 9 0.11% /GIS/training.htm
28 1 0.24% 7 0.09% /GIS/wearplates.htm
29 1 0.24% 0 0.00% /GIS/welding.htm
30 1 0.24% 0 0.00% /GIS/welding_machines.htm

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 13 3.12% 1984 25.47% /data sheets/M303DE.pdf
2 5 1.20% 1717 22.04% /data sheets/K340DE.pdf
3 11 2.64% 1613 20.71% /data sheets/V320DE.pdf
4 7 1.68% 590 7.58% /data sheets/E200DE.pdf
5 3 0.72% 328 4.21% /data sheets/K107DE.pdf
6 26 6.25% 214 2.75% /
7 3 0.72% 186 2.39% /data sheets/K510DE.pdf
8 3 0.72% 146 1.88% /data sheets/H525DE.pdf
9 1 0.24% 38 0.48% /stock_list.htm
10 1 0.24% 24 0.31% /GIS/oxyfuel.htm

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 26 6.25% 21 51.22% /
2 2 0.48% 2 4.88% /TECHNOSERVICES/serv03.htm
3 2 0.48% 2 4.88% /TRADECOM OFFSHORE2/
4 2 0.48% 2 4.88% /TRADECOM OFFSHORE2/prod02.htm
5 3 0.72% 2 4.88% /high speed steel .htm
6 1 0.24% 1 2.44% /GIS/equipment.htm
7 1 0.24% 1 2.44% /GIS/feedback.htm
8 1 0.24% 1 2.44% /GIS/oxyfuel.htm
9 1 0.24% 1 2.44% /GIS/services.htm
10 1 0.24% 1 2.44% /GIS/tig_torches.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 26 6.25% 16 38.10% /
2 23 5.53% 4 9.52% /_vti_bin/fpcount.exe/
3 2 0.48% 2 4.76% /TECHNOSERVICES/serv03.htm
4 2 0.48% 2 4.76% /TRADECOM OFFSHORE2/
5 2 0.48% 2 4.76% /TRADECOM OFFSHORE2/prod02.htm
6 3 0.72% 2 4.76% /high speed steel .htm
7 5 1.20% 2 4.76% /mail.html
8 1 0.24% 1 2.38% /GIS/consultancy.htm
9 1 0.24% 1 2.38% /GIS/equipment.htm
10 1 0.24% 1 2.38% /GIS/feedback.htm

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 89 21.39% 89 33.33% 686 8.81% 1 1.75% 213.61.222.21
2 48 11.54% 48 17.98% 149 1.91% 1 1.75% 116.24.196.94
3 46 11.06% 46 17.23% 322 4.14% 1 1.75% 81.84.45.223
4 33 7.93% 7 2.62% 51 0.66% 11 19.30% 66.249.73.54
5 30 7.21% 29 10.86% 83 1.06% 1 1.75% 64.128.149.0
6 29 6.97% 1 0.37% 1 0.01% 1 1.75% 60.12.4.234
7 22 5.29% 0 0.00% 7 0.09% 1 1.75% 209.17.170.49
8 15 3.61% 6 2.25% 4 0.05% 3 5.26% 194.126.21.5
9 14 3.37% 12 4.49% 1985 25.48% 0 0.00% 79.114.22.81
10 9 2.16% 6 2.25% 63 0.81% 5 8.77% 66.235.124.35
11 5 1.20% 5 1.87% 30 0.38% 2 3.51% 193.227.170.13
12 5 1.20% 0 0.00% 2 0.03% 3 5.26% 65.55.105.69
13 5 1.20% 3 1.12% 345 4.43% 2 3.51% 72.30.142.226
14 4 0.96% 3 1.12% 443 5.68% 0 0.00% 193.238.138.179
15 4 0.96% 2 0.75% 147 1.89% 0 0.00% 213.142.124.177
16 4 0.96% 0 0.00% 2 0.02% 2 3.51% 65.55.105.65
17 4 0.96% 2 0.75% 187 2.40% 0 0.00% 79.196.244.161
18 3 0.72% 0 0.00% 1 0.01% 3 5.26% 222.208.183.147
19 3 0.72% 0 0.00% 1 0.02% 1 1.75% 65.55.105.67
20 2 0.48% 2 0.75% 318 4.08% 0 0.00% 194.39.218.10
21 2 0.48% 2 0.75% 24 0.31% 2 3.51% 208.80.194.54
22 2 0.48% 0 0.00% 1 0.01% 2 3.51% 210.219.173.224
23 2 0.48% 1 0.37% 10 0.13% 1 1.75% 216.145.5.42
24 2 0.48% 2 0.75% 324 4.16% 0 0.00% 62.117.47.42
25 2 0.48% 0 0.00% 0 0.00% 1 1.75% 65.55.105.68
26 2 0.48% 0 0.00% 1 0.01% 1 1.75% 65.55.105.70
27 2 0.48% 0 0.00% 0 0.00% 1 1.75% 65.55.105.71
28 2 0.48% 0 0.00% 0 0.00% 1 1.75% 65.55.105.74
29 2 0.48% 0 0.00% 0 0.00% 1 1.75% 65.55.105.77
30 2 0.48% 0 0.00% 1 0.01% 1 1.75% 65.55.105.82

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 3.37% 12 4.49% 1985 25.48% 0 0.00% 79.114.22.81
2 1 0.24% 1 0.37% 858 11.02% 0 0.00% 137.170.133.5
3 1 0.24% 1 0.37% 858 11.02% 0 0.00% 208.110.170.18
4 89 21.39% 89 33.33% 686 8.81% 1 1.75% 213.61.222.21
5 4 0.96% 3 1.12% 443 5.68% 0 0.00% 193.238.138.179
6 5 1.20% 3 1.12% 345 4.43% 2 3.51% 72.30.142.226
7 2 0.48% 2 0.75% 324 4.16% 0 0.00% 62.117.47.42
8 46 11.06% 46 17.23% 322 4.14% 1 1.75% 81.84.45.223
9 2 0.48% 2 0.75% 318 4.08% 0 0.00% 194.39.218.10
10 4 0.96% 2 0.75% 187 2.40% 0 0.00% 79.196.244.161

Top 16 of 31 Total Referrers
# Hits Referrer
1 146 35.10% - (Direct Request)
2 4 0.96% http://www.google.de/search
3 3 0.72% http://www.google.it/search
4 2 0.48% http://dpmail23.doteasy.com/Main/frmMessagesX.aspx
5 2 0.48% http://technoservices-sarl.com/
6 1 0.24% http://dpmail23.doteasy.com/Main/frmToday.aspx
7 1 0.24% http://search.msn.com/results.aspx
8 1 0.24% http://www.foz.lbgo.com/
9 1 0.24% http://www.google.at/search
10 1 0.24% http://www.google.co.in/search
11 1 0.24% http://www.google.com.mx/search
12 1 0.24% http://www.google.com/search
13 1 0.24% http://www.google.es/search
14 1 0.24% http://www.google.pt/search
15 1 0.24% http://www.google.ro/search
16 1 0.24% http://www.whois.sc/

Top 15 of 33 Total User Agents
# Hits User Agent
1 97 23.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 50 12.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
3 48 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
4 46 11.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 31 7.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 29 6.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
7 25 6.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 14 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ro; rv:1.9.0.5) Geck
9 9 2.16% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 4 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
11 4 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.4) Geck
12 4 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 3 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 3 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 2 0.48% Googlebot-Image/1.0

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 416 100.00% 282 105.62% 7789 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01